Fair & Transparent Pricing With No Hidden Fees (Fees Based On Single Family Home) For Multi Family, Contact Us for Pricing.
The most expensive mistake a real estate investor can make is not choosing the right property management company.
| Service | SunWorld Group | Industry Averages |
|---|---|---|
| Leasing Fee | 100% of one month's rent | 75% of one month's rent |
| Monthly Management Fee | N/A | 8–15% of rent collected |
| Utility Transfer | Included | Not specified |
| Custom Rental Analysis | Included | Not specified |
| Make-Ready Project Management | Included | Not specified |
| High-Quality Property Photos | Included | Not specified |
| Premium Marketing Package | $150 | $200 |
| Live Agent Phone Service | Included | Not specified |
| 12-Point Applicant Screening | Included | Not specified |
| Pet Screening | Included | Not specified |
| Lease Preparation & Signing | Included | Not specified |
| Move-in Condition Documentation | Included | Not specified |
| Move-in Coordination | Included | Not specified |
| Set-up Fee | N/A | $250 |
| Inspections | N/A | $105 per inspection |
